
About our company
SIMO MOTOR was founded in 1955 and has over 70 years of experience in motor production and sales. With a registered capital of 165 million yuan, the company operates 11 departments, 3 motor manufacturing plants, and 8 holding companies, employing more than 3,000 people. SIMO MOTOR is located at No. 159 Mingguang Road, Xi'an Economic and Technological Development Zone, a national-level development zone in China.
After seven decades of development, SIMO MOTOR has grown into a large-scale enterprise in China's machinery industry, specializing in the production of large and medium-sized, high- and low-voltage, AC and DC motors. It has evolved into a comprehensive power system provider integrating motor design and manufacturing, electrical control, mechanical processing, mold making, casting, transportation, automation, and complete engineering solutions. Its production and sales scale ranks among the top in China's motor industry, and it has gained considerable influence internationally.
SIMO MOTOR offers 31 major product series, comprising over 1,800 varieties and more than 19,500 specifications. Its registered trademark, "XIMA," complies with international, national, industry, and enterprise standards. The products are widely used in power generation, coal, petroleum, mining, metallurgy, railways, transportation, chemicals, agriculture, water conservancy, aviation, maritime, and high-tech sectors. SIMO MOTOR is also an appointed motor supplier for the Ministry of Railways.
Overview
The ac wound rotor motor is manufactured in accordance with GB755-2000 "Basic Technical Requirements for Rotating Electrical Machines" and JB2223-77 "Technical Specifications for Large Three-Phase Wound-Rotor Asynchronous Motors." Through the adoption of new processes and technologies, the main performance indicators of this series surpass the ministry-standard requirements.
The rated frequency of this product series is 50Hz, with a rated voltage of 6000V.
This series of motors is suitable for use in environments with an altitude not exceeding 1000 meters and an ambient cooling air temperature not exceeding 40°C, free from contaminants. Products for special environments and conditions can also be manufactured based on user requirements.


Structural Description
The YR series large high-voltage three-phase wound-rotor asynchronous motors feature a welded steel plate frame and a protection rating of IP00. Their design is rational and compact, utilizing natural ventilation cooling. Upon user request, they can also be manufactured with a protection rating of IPR44 for duct ventilation or IP44 for enclosed construction (equipped with water-air coolers or air-air coolers).
After winding installation, the stator windings of this series are treated using VPI (Vacuum Pressure Impregnation) equipment with Class B solvent-free insulating varnish, providing excellent insulation and moisture resistance. The insulated bar-type coils of the rotor windings are wrapped or layered with composite materials composed of polyester film and mica paper. The bearings are pedestal-type sliding bearings with self-lubrication via oil rings.
Applications
The YR series 3 phase wound rotor induction motor can be used as prime movers for rolling mills, hoists, water pumps, fans, compressors, ball mills, and other equipment. They are suitable for locations with limited grid capacity or where high starting torque is required, helping to improve starting performance and reduce grid fluctuations.

Product Analysis
Model Number Meaning
Taking YR1250-24/2150 as an example
YR 1250-24/2150
YR: Wound-rotor asynchronous motor
1250: Power (kW)
24: Number of poles
2150: Stator core outer diameter (mm)
Certification Document
In 2017, it passed the ISO9001 - 2015 quality management system certification of the China Quality Certification Center (CQC). It has also obtained certifications such as the EU "CE", Australian "GEMS", South Korean "KC", Russian "GOST", Chinese "CCC", and energy - saving certification.
R&D and After-sales Service
Simo Motor has an advanced R & D team, constantly improving the efficiency and quality of its motors. It supports motor customization services from all over the world and across the country. At the same time, it has a perfect after - sales service system, helping customers solve after - sales problems through multiple online and offline channels.
Partial product models and their parameter table
| Type | Rated Power (kW) | Rated Voltage (V) | Rated Current (A) | Synchronous Speed (r/min) | Rotor Phase Voltage (V) | Rotor Phase Current (A) | Maximum Torque / Rated Torque | Efficiency (%) | Power Factor COSφ | Total Weight (T) |
| YR1000-6/1180 | 1000 | 6000 | 115 | 1000 | 620 | 579 | 2.1 | 93.8 | 0.891 | 6.1 |
| YR1250-6/1180 | 1250 | 6000 | 142 | 1000 | 725 | 618 | 2.2 | 95.3 | 0.89 | 7.05 |
| YR1600-6/1430 | 1600 | 6000 | 184 | 1000 | 708 | 799 | 2 | 94.3 | 0.88 | 8.4/10.1 |
| YR2000-6/1430 | 2000 | 6000 | 229 | 1000 | 867 | 825 | 2.1 | 94.7 | 0.88 | 9.1/10.8 |
| YR2500-6/1430 | 2500 | 6000 | 284 | 1000 | 1085 | 818 | 2.3 | 95.1 | 0.89 | 10.2/11.9 |
| YR630-8/1180 | 630 | 6000 | 77 | 750 | 448 | 507 | 2.1 | 93.3 | 0.84 | 7.74 |
| YR800-8/1180 | 800 | 6000 | 97 | 750 | 562 | 510 | 2.3 | 93.6 | 0.85 | 5.1 |
| YR1000-8/1180 | 1000 | 6000 | 119 | 750 | 642 | 558 | 2.1 | 94.1 | 0.85 | 8.65 |
| YR1250-8/1430 | 1250 | 6000 | 144 | 750 | 614 | 736 | 2.9 | 93.8 | 0.87 | 9.7/11.3 |
| YR1600-8/1430 | 1600 | 6000 | 182 | 750 | 792 | 723 | 2 | 94.3 | 0.89 | 9.28 |
| YR2000-8/1730 | 2000 | 6000 | 227 | 750 | 1032 | 700 | 2 | 94.2 | 0.9 | 12.6/147.6 |
| YR2500-8/1730 | 2500 | 6000 | 279 | 750 | 1382 | 643 | 2.4 | 94.6 | 0.91 | 14.9/16.9 |
| YR630-10/1180 | 630 | 6000 | 78 | 600 | 518 | 443 | 2 | 91.8 | 0.83 | 7.5 |
| YR800-10/1180 | 800 | 6000 | 98 | 600 | 668 | 431 | 2 | 92.4 | 0.83 | 6.65 |
| YR1000-10/1430 | 1000 | 6000 | 120 | 600 | 673 | 539 | 2 | 92.6 | 0.86 | 7.9 |
| YR1250-10/1730 | 1250 | 6000 | 152 | 600 | 892 | 499 | 2.8 | 93.3 | 0.84 | 9/13.8 |
| YR1600-10/1730 | 1600 | 6000 | 183 | 600 | 898 | 620 | 2.6 | 93.7 | 0.87 | 10.6 |
| YR2000-10/1730 | 2000 | 6000 | 233 | 600 | 1038 | 692 | 2 | 94.4 | 0.88 | 12.9 |
| YR2500-10/2150 | 2500 | 6000 | 289 | 600 | 1392 | 636 | 2.7 | 93.9 | 0.88 | 15.7 |
| YR400-12/1180 | 500 | 6000 | 63 | 500 | 495 | 361 | 2.6 | 91.7 | 0.82 | 6.87 |
| YR500-12/1180 | 400 | 6000 | 52 | 500 | 411 | 349 | 2.7 | 94.4 | 0.81 | 7.4 |
| YR630-12/1430 | 630 | 6000 | 80 | 500 | 448 | 503 | 2.5 | 92.7 | 0.82 | 7.9/9.6 |
| YR800-12/1430 | 800 | 6000 | 100 | 500 | 549 | 517 | 2.6 | 93.2 | 0.82 | 8.3/12.4 |
| YR1000-12/1430 | 1000 | 6000 | 124 | 500 | 709 | 497 | 2.4 | 93.7 | 0.83 | 11/14.18 |
| YR1250-12/1730 | 1250 | 6000 | 148 | 500 | 757 | 570 | 2.6 | 94.4 | 0.86 | 12.0/15.6 |
| YR1600-12/1730 | 1600 | 6000 | 188 | 500 | 909 | 607 | 2.3 | 95.9 | 0.86 | 18.5 |
| YR2000-12/1730 | 2000 | 6000 | 235 | 500 | 1124 | 640 | 2.06 | 94.4 | 0.86 | 15.6 |
| YR2500-12/1250 | 2500 | 6000 | 290 | 500 | 722 | 1240 | 2.3 | 91.8 | 0.88 | 17.88 |
For more product information and specifications, please contact our sales team.please contact: sales@simo-motor.com.cn
Hot Tags: large high-voltage wound-rotor motors, China large high-voltage wound-rotor motors manufacturers, suppliers, factory






