
This series of motors is our company's independently developed ultra-high-efficiency energy-saving three-phase asynchronous motor. Cooling method: IC411. Motor performance meets GB/T 755 ('Rotating Electrical Machines - Rating and Performance'). The efficiency values comply with GB 18613-2020 Grade 1 energy efficiency standards and are consistent with IE5 in the international standard IEC 60034-30 ('Efficiency classes of line-operated AC motors'). This series of products can completely replace Y, YGM, YGM2, YE2, YE3, and YE4 series low-voltage three-phase asynchronous motors. robotics.
This series of high-efficiency three-phase asynchronous motors (center height H80 ~ H450) conforms to GB/T 755 ("Rotating Electrical Machines - Rating and Performance"). Its energy efficiency level meets GB 18613 ("Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Small and Medium-Sized Three-Phase Asynchronous Motors") and the international standard IEC 60034-30-1 ("Efficiency classes of line-operated AC motors (IE-code)").
The efficiency is determined by measuring input-output power loss analysis (according to the provisions in GB/T 1032).
The motor housings in this series are all made of high-strength gray cast iron, and the coils are made of high-quality, corrosion-resistant copper wire. The protection level of the housing is IP55, complying with GB/T 4942.1 and IEC 60034-5. Installation dimensions comply with IEC 60072 international standards and national standard GB/T 4772.1. Cooling methods are IC411 and IC416, suitable for continuous duty (S1) operation.
It has the characteristics of low loss, high efficiency, compact structure, stable operation, low vibration, low noise, long service life, and easy use and maintenance. It can be widely used in machine tools, water pumps, fans, compressors, reducers, and can also be used in various mechanical transmission equipment such as transportation, mixing, printing, agricultural machinery, and food
Products Description
| Frame: | H80-H355 |
| Voltage: | 380V, 400V, 415V, 660V, 690V, 220/380V, 380/660V, 400/690V, etc |
| No. of Poles: | 2P |
| Efficiency Grade: | IEC 60034-30-1-IE5 |
| Protection Grade: | IP55 |
| Power: | 0.18kW-315kW |
| Frequency: | 50Hz/60HZ |
| Standard: | JB, IE |
| Cooling Type: | IC411 |
| Mounting Type: | IM B3, IM B35, IM B5, IM V1, etc |
Model and parameter details
| Type | Rated Power (kW) | Rated Voltage (V) | Rated Current (A) | Rated Speed (r/min) | Efficiency (%) | Power Factor (Cos φ) | Locked Torque (Rated Torque) | Locked Current (Rated Current) | Max. Torque (Rated Torque) | Rated Torque (N·m) | No-Load Noise (dB(A)) | Weight (Kg) |
| Synchronous Speed 3000 r/min | ||||||||||||
| YE5-80M1-2 | 0.75 | 380 | 1.6 | 2880 | 86.3 | 0.83 | 2.2 | 8.5 | 2.3 | 2.4 | 56 | 20 |
| YE5-80M2-2 | 1.1 | 380 | 2.3 | 2880 | 87.8 | 0.83 | 2.2 | 8.5 | 2.3 | 3.5 | 59 | 21 |
| YE5-90S-2 | 1.5 | 380 | 3 | 2890 | 88.9 | 0.85 | 2.2 | 9 | 2.3 | 4.8 | 59 | 26 |
| YE5-90L-2 | 2.2 | 380 | 4.3 | 2890 | 90.2 | 0.86 | 2.2 | 9 | 2.3 | 7 | 64 | 30 |
| YE5-100L-2 | 3 | 380 | 5.8 | 2910 | 91.1 | 0.87 | 2.2 | 9.5 | 2.3 | 9.6 | 64 | 38 |
| YE5-112M-2 | 4 | 380 | 7.5 | 2910 | 91.8 | 0.88 | 2.2 | 9.5 | 2.3 | 12.8 | 65 | 51 |
| YE5-132S1-2 | 5.5 | 380 | 10.3 | 2945 | 92.6 | 0.88 | 2 | 9.5 | 2.3 | 17.5 | 71 | 76 |
| YE5-132S2-2 | 7.5 | 380 | 13.7 | 2940 | 93.3 | 0.89 | 2 | 9.5 | 2.3 | 23.9 | 71 | 82 |
| YE5-160M1-2 | 11 | 380 | 20 | 2950 | 94 | 0.89 | 2 | 9.5 | 2.3 | 35 | 73 | 139 |
| YE5-160M2-2 | 15 | 380 | 27.1 | 2950 | 94.5 | 0.89 | 2 | 9.5 | 2.3 | 47.8 | 73 | 152 |
| YE5-160L-2 | 18.5 | 380 | 33.3 | 2950 | 94.9 | 0.89 | 2 | 9.5 | 2.3 | 58.9 | 76 | 171 |
| YE5-180M-2 | 22 | 380 | 39.5 | 2965 | 95.1 | 0.89 | 2 | 9.5 | 2.3 | 70 | 76 | 230 |
| YE5-200L1-2 | 30 | 380 | 53.6 | 2970 | 95.5 | 0.89 | 2 | 9 | 2.3 | 95.5 | 76 | 281 |
| YE5-200L2-2 | 37 | 380 | 65.9 | 2975 | 95.8 | 0.89 | 2 | 9 | 2.3 | 117.8 | 78 | 301 |
| YE5-225M-2 | 45 | 380 | 80 | 2975 | 96 | 0.89 | 2 | 9 | 2.3 | 143.3 | 78 | 354 |
| YE5-250M-2 | 55 | 380 | 97.6 | 2980 | 96.2 | 0.89 | 2 | 9 | 2.3 | 175.1 | 79 | 496 |
| YE5-280S-2 | 75 | 380 | 133 | 2980 | 96.5 | 0.89 | 1.8 | 8.5 | 2.3 | 238.8 | 80 | 578 |
| YE5-280M-2 | 90 | 380 | 159 | 2980 | 96.6 | 0.89 | 1.8 | 8.5 | 2.3 | 286.5 | 80 | 665 |
| YE5-315S-2 | 110 | 380 | 194 | 2975 | 96.8 | 0.89 | 1.8 | 8.5 | 2.3 | 350.2 | 88 | 870 |
| YE5-315M-2 | 132 | 380 | 233 | 2975 | 96.9 | 0.89 | 1.8 | 8.5 | 2.3 | 420.2 | 88 | 960 |
| YE5-315L1-2 | 160 | 380 | 282 | 2975 | 97 | 0.89 | 1.8 | 8.5 | 2.2 | 509.3 | 88 | 1045 |
| YE5-315L-2 | 185 | 380 | 325 | 2975 | 97.1 | 0.89 | 1.8 | 8.5 | 2.2 | 588.9 | 88 | 1095 |
| YE5-315L2-2 | 200 | 380 | 351 | 2975 | 97.2 | 0.89 | 1.8 | 8.5 | 2.2 | 636.7 | 88 | 1095 |
| YE5-355M1-2 | 220 | 380 | 382 | 2985 | 97.2 | 0.9 | 1.6 | 8.5 | 2.2 | 700.3 | 92 | 1650 |
| YE5-355M-2 | 250 | 380 | 429 | 2985 | 97.2 | 0.91 | 1.6 | 8.5 | 2.2 | 795.8 | 92 | 1710 |
| YE5-355L1-2 | 280 | 380 | 481 | 2985 | 97.2 | 0.91 | 1.6 | 8.5 | 2.2 | 891.3 | 92 | 1810 |
| YE5-355L-2 | 315 | 380 | 541 | 2985 | 97.2 | 0.91 | 1.6 | 8.5 | 2.2 | 1003 | 92 | 1860 |
| YE5-3551-2 | 355 | 380 | 617 | 2985 | 97.2 | 0.9 | 0.9 | 8.6 | 1.8 | 1130 | 97 | 2710 |
| YE5-3552-2 | 400 | 380 | 695 | 2985 | 97.2 | 0.9 | 0.9 | 8.6 | 1.8 | 1273 | 97 | 2770 |
| YE5-3553-2 | 450 | 380 | 782 | 2985 | 97.2 | 0.9 | 0.8 | 8.6 | 1.8 | 1433 | 97 | 2820 |
| YE5-4001-2 | 500 | 380 | 868 | 2985 | 97.2 | 0.9 | 0.8 | 8.6 | 1.8 | 1592 | 97 | 3380 |
| YE5-4002-2 | 560 | 380 | 962 | 2985 | 97.2 | 0.91 | 0.8 | 8.7 | 1.8 | 1783 | 97 | 3645 |
| YE5-4003-2 | 630 | 660 | 623 | 2985 | 97.2 | 0.91 | 0.8 | 8.7 | 1.8 | 2006 | 97 | 3730 |
| YE5-4501-2 | 710 | 660 | 702 | 2985 | 97.2 | 0.91 | 0.6 | 8 | 1.8 | 2260 | 97 | 4550 |
| YE5-4502-2 | 800 | 660 | 791 | 2985 | 97.2 | 0.91 | 0.6 | 8 | 1.8 | 2547 | 97 | 4920 |
| YE5-4503-2 | 900 | 660 | 890 | 2985 | 97.2 | 0.91 | 0.6 | 8 | 1.8 | 2865 | 97 | 5300 |
| YE5-4504-2 | 1000 | 660 | 978 | 2985 | 97.2 | 0.92 | 0.6 | 8.1 | 1.8 | 3183 | 97 | 5680 |
Xi'an Simo Motor Co., Ltd. (formerly Xi'an Simo Motor Factory) is a professional manufacturer of electric motors in China's machinery industry. The motors it produces include large - and medium - sized, high - and low - voltage, AC and DC motors, synchronous motors, high - efficiency motors, and explosion - proof motors. It is a power system provider integrating motor design and manufacturing, mechanical processing, and automation complete engineering.

With a long-standing history
The company was established in 1955 and has a history of 70 years in motor production and sales. In 1995, Simo Motor was the first in the motor industry to obtain the ISO9001 - 1994 quality management system certification. In 2017, it passed the ISO9001 - 2015 quality management system certification of the China Quality Certification Center (CQC).
Full range of certifications/qualifications
It has also obtained certifications such as the EU "CE", Australian "GEMS", South Korean "KC", Russian "GOST", Chinese "CCC", and energy - saving certification. All explosion - proof motors have obtained explosion - proof certificates, "CCC" mandatory product certification certificates, and mining product safety mark certificates.
Diverse product portfolio
Simo Motor holds over 120 invention patents for its products. It has 34 major product series, including more than 1,800 sub - categories and a total of over 19,500 specifications. The power range is from 0.55 kilowatts to 25,000 kilowatts.
Reliable after-sales service
Simo Motor has an advanced R & D team, constantly improving the efficiency and quality of its motors. It supports motor customization services from all over the world and across the country. At the same time, it has a perfect after - sales service system, helping customers solve after - sales problems through multiple online and offline channels.
Certifications
Ultra High Efficiency Motor-3000rpm

3C

CE

CQC

GEMS

GOST

CRCC
Hot Tags: ultra high efficiency motor-3000rpm, China ultra high efficiency motor-3000rpm manufacturers, suppliers, factory





