This series of motors belongs to high-efficiency three-phase asynchronous motors. The series is named with "YE5" as the model prefix, for example: YE5-160M1-6 .
Model Naming Explanation:
YE5 :
Y – Asynchronous motor
E5 – Energy efficiency class IE5
160 – Motor shaft center height (160mm)
M1 – Base length (standard designation)
6 – Number of poles (6-pole motor)
This motor series is designed for ultra-high efficiency and operates at a rated speed of 1000 RPM (6-pole configuration).

01
This series of high-efficiency three-phase asynchronous motors (center height H80 ~ H450) conforms to GB/T 755 ("Rotating Electrical Machines - Rating and Performance"). Its energy efficiency level meets GB 18613 ("Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Small and Medium-Sized Three-Phase Asynchronous Motors") and the international standard IEC 60034-30-1 ("Efficiency classes of line-operated AC motors (IE-code)"). The efficiency is determined by measuring input-output power loss analysis (according to the provisions in GB/T 1032).
02
The motor housings in this series are all made of high-strength gray cast iron, and the coils are made of high-quality, corrosion-resistant copper wire. The protection level of the housing is IP55, complying with GB/T 4942.1 and IEC 60034-5. Installation dimensions comply with IEC 60072 international standards and national standard GB/T 4772.1. Cooling methods are IC411 and IC416, suitable for continuous duty (S1) operation. It has the characteristics of low loss, high efficiency, compact structure, stable operation, low vibration, low noise, long service life, and easy use and maintenance.
03
This series of motors is our company's independently developed ultra-high-efficiency energy-saving three-phase asynchronous motor. Cooling method: IC411. Motor performance meets GB/T 755 ('Rotating Electrical Machines - Rating and Performance'). The efficiency values comply with GB 18613-2020 Grade 1 energy efficiency standards and are consistent with IE5 in the international standard IEC 60034-30 ('Efficiency classes of line-operated AC motors'). This series of products can completely replace Y, YGM, YGM2, YE2, YE3, and YE4 series low-voltage three-phase asynchronous motors.
04
It can be widely used in machine tools, water pumps, fans, compressors, reducers, and can also be used in various mechanical transmission equipment such as transportation, mixing, printing, agricultural machinery, and food.
Ultra High Efficiency Motor-1000RPM-YE5 series motor basic parameters:
-
Frame: H80-H355
-
Voltage: 380V, 400V, 415V, 660V, 690V, 220/380V, 380/660V, 400/690V, etc
-
No. of Poles: 6P
-
Efficiency Grade: IEC 60034-30-1-IE5
-
Protection Grade: IP55
-
Standard: JB, IE
-
Cooling Type: IC411/IC416
-
Power: 0.18kW-315kW
-
Mounting Type: IM B3, IM B35, IM B5, IM V1, etc
-
Duty :S1


Ultra High Efficiency Motor - 1000RPM (YE5 Series): Standard Models and Corresponding Parameters
Note: The motor can be customized for different national voltage standards.
| Type | Rated Power (kW) | Rated Voltage (V) | Rated Current (A) | Rated Speed (r/min) | Efficiency (%) | Power Factor (Cos φ) | Locked Torque (Rated Torque) | Locked Current (Rated Current) | Max. Torque (Rated Torque) | Rated Torque (N·m) | No-Load Noise (dB(A)) | Weight (Kg) |
| Synchronous Speed 1000 r/min | ||||||||||||
| YE5-90S-6 | 0.75 | 380 | 1.9 | 950 | 85.7 | 0.7 | 2.1 | 7.5 | 2.1 | 7.2 | 67 | 34 |
| YE5-90L-6 | 1.1 | 380 | 2.7 | 950 | 87.2 | 0.7 | 2.1 | 7.5 | 2.1 | 10.5 | 67 | 36 |
| YE5-100L-6 | 1.5 | 380 | 3.6 | 955 | 88.4 | 0.71 | 2.1 | 7.5 | 2.1 | 14.3 | 74 | 42 |
| YE5-112M-6 | 2.2 | 380 | 5.2 | 955 | 89.7 | 0.71 | 2 | 7.5 | 2.1 | 21 | 77 | 51 |
| YE5-132S-6 | 3 | 380 | 7.1 | 970 | 90.6 | 0.71 | 2 | 7.5 | 2.1 | 28.7 | 69 | 62 |
| YE5-132M1-6 | 4 | 380 | 9.2 | 970 | 91.4 | 0.72 | 2 | 8 | 2.1 | 38.2 | 69 | 77 |
| YE5-132M2-6 | 5.5 | 380 | 12.6 | 970 | 92.2 | 0.72 | 2 | 8 | 2.1 | 52.5 | 69 | 88 |
| YE5-160M-6 | 7.5 | 380 | 16.1 | 970 | 92.9 | 0.76 | 2 | 8 | 2.1 | 71.6 | 73 | 143 |
| YE5-160L-6 | 11 | 380 | 23.2 | 970 | 93.7 | 0.77 | 2 | 8.5 | 2.1 | 105.1 | 73 | 163 |
| YE5-180L-6 | 15 | 380 | 30.2 | 970 | 94.3 | 0.8 | 2 | 8.5 | 2.1 | 143.3 | 73 | 220 |
| YE5-200L1-6 | 18.5 | 380 | 37.1 | 970 | 94.6 | 0.8 | 2 | 8.5 | 2.3 | 176.7 | 73 | 268 |
| YE5-200L2-6 | 22 | 380 | 43.5 | 970 | 94.9 | 0.81 | 2 | 8.5 | 2.1 | 210.1 | 73 | 295 |
| YE5-225M-6 | 30 | 380 | 58.3 | 970 | 95.3 | 0.82 | 2 | 8.5 | 2.1 | 286.5 | 74 | 326 |
| YE5-250M-6 | 37 | 380 | 70.8 | 970 | 95.6 | 0.83 | 2 | 8.3 | 2.1 | 353.3 | 76 | 429 |
| YE5-280S-6 | 45 | 380 | 86 | 970 | 95.8 | 0.83 | 2 | 8.5 | 2 | 429.8 | 78 | 537 |
| YE5-280M-6 | 55 | 380 | 104 | 970 | 96 | 0.84 | 2 | 8.5 | 2 | 525.3 | 78 | 605 |
| YE5-315S-6 | 75 | 380 | 141 | 970 | 96.3 | 0.84 | 1.6 | 8 | 2 | 716.3 | 83 | 925 |
| YE5-315M-6 | 90 | 380 | 167 | 970 | 96.5 | 0.85 | 1.6 | 8 | 2 | 859.5 | 83 | 950 |
| YE5-315L1-6 | 110 | 380 | 204 | 970 | 96.6 | 0.85 | 1.6 | 8 | 2 | 1051 | 83 | 1100 |
| YE5-315L2-6 | 132 | 380 | 241 | 970 | 96.8 | 0.86 | 1.6 | 8 | 2 | 1261 | 83 | 1240 |
| YE5-355M1-6 | 160 | 380 | 292 | 970 | 96.9 | 0.86 | 1.6 | 8 | 2 | 1528 | 85 | 1640 |
| YE5-355M-6 | 185 | 380 | 337 | 970 | 97 | 0.86 | 1.6 | 8 | 2 | 1767 | 85 | 1690 |
| YE5-355M2-6 | 200 | 380 | 364 | 970 | 97 | 0.86 | 1.6 | 8 | 2 | 1910 | 85 | 1760 |
| YE5-355L1-6 | 220 | 380 | 401 | 970 | 97 | 0.86 | 1.6 | 8 | 2 | 2101 | 85 | 1840 |
| YE5-355L-6 | 250 | 380 | 455 | 970 | 97 | 0.86 | 1.6 | 8 | 2 | 2387 | 85 | 1930 |
| YE5-3552-6 | 315 | 380 | 602 | 970 | 97 | 0.82 | 0.9 | 7.9 | 1.8 | 3008 | 91 | 2915 |
| YE5-3553-6 | 355 | 380 | 678 | 970 | 97 | 0.82 | 0.9 | 7.9 | 1.8 | 3390 | 91 | 3030 |
| YE5-4001-6 | 400 | 380 | 755 | 970 | 97 | 0.83 | 0.9 | 8 | 1.8 | 3820 | 92 | 3440 |
| YE5-4002-6 | 450 | 380 | 849 | 970 | 97 | 0.83 | 0.8 | 8 | 1.8 | 4298 | 92 | 3605 |
| YE5-4003-6 | 500 | 660 | 543 | 970 | 97 | 0.83 | 0.8 | 8 | 1.8 | 4775 | 92 | 3810 |
| YE5-4501-6 | 560 | 660 | 601 | 970 | 97 | 0.84 | 0.8 | 8.1 | 1.8 | 5348 | 95 | 4835 |
| YE5-4502-6 | 630 | 660 | 676 | 970 | 97 | 0.84 | 0.8 | 8.1 | 1.8 | 6017 | 95 | 5165 |
| YE5-4503-6 | 710 | 660 | 762 | 970 | 97 | 0.84 | 0.6 | 7.4 | 1.8 | 6781 | 95 | 5380 |
| YE5-4504-6 | 800 | 660 | 859 | 970 | 97 | 0.84 | 0.6 | 7.4 | 1.8 | 7640 | 95 | 5600 |
Manufacturing Display
Ultra High Efficiency Motor-1000RPM-YE5 series motor




Simo Motor holds over 120 invention patents for its products. It has 34 major product series, including more than 1,800 sub - categories and a total of over 19,500 specifications. The power range is from 0.55 kilowatts to 25,000 kilowatts. The main motor products include YX, YXKK, YXKS series high - efficiency high - voltage motors; YR, YRKK, YRKS wound high - voltage motors; YE3 high - efficiency, YE4, YE5 ultra - high - efficiency series asynchronous motors; YVFE2, YVFE3, YVFE4, YVFE5 series high - efficiency variable - frequency speed - regulating motors; YBX3, YBX4, YBK3, YBF3, YBBP series explosion - proof high - and low - voltage asynchronous motors; T, TD, TK, TDMK series synchronous motors; and Z2, Z4, Z series DC motors. These products are widely used in fields such as environmental protection, power, coal, petroleum, mining, metallurgy, railways, transportation, chemical industry, agriculture, water conservancy, aviation, navigation, and high - tech. It is a designated motor supporting manufacturer for China Railway Corporation and a qualified supplier for General Electric (GE) of the United States.
Our Certificate

3C

CE

CQC

CRCC
Hot Tags: ultra high efficiency motor-1000rpm, China ultra high efficiency motor-1000rpm manufacturers, suppliers, factory, ie motor efficiency, motor iec standard, power tool universal ac motor, three phase ac motor, universal ac motor manufactured in country name , universal ac motor manufacturer





