Products Model
| Model | |
| YD100L1-4/2 | Synchronous Speed 1500/3000(r/min) |
| YD112M-4/2 | Synchronous Speed 1500/3000(r/min) |
| YD132M-4/2 | Synchronous Speed 1500/3000(r/min) |
| YD180M-4/2 | Synchronous Speed 1500/3000(r/min) |
Products Description

Example: YD132M2-6/4/2
Y: Induction Motor
D: Multi-speed
132: Motor Center Height (mm)
M: Frame Length Designation
2: Core Length Designation
6/4/2: Motor Pole Ratio
Pole-changing Two-speed Three-phase Asynchronous Motor is one of the main derivative series of the Y series (IP44) three-phase asynchronous motor. This series of motors can change speed in steps according to the requirements of the load characteristics, thereby achieving rational power matching and simplifying the variable speed system. It is an ideal energy-saving power source for mechanical systems and is widely used in industrial and agricultural sectors such as machine tools, mining, metallurgy, textiles, printing and dyeing, chemicals, and agricultural machinery.


Compared to other domestic series of the same type, the Pole-changing Two-speed Three-phase Asynchronous Motor features high efficiency, high starting torque, low noise, low vibration, and safe and reliable operation. The motor complies with the specifications of "Technical Conditions JB/T7127-1993 for Pole-changing Two-speed Three-phase Asynchronous Motor".
The power ratings of the YD series motors and the correspondence between power ratings and installation dimensions are comparable to those of advanced similar foreign products. Therefore, they offer good interchangeability with advanced similar foreign products. This facilitates export as standalone units or matched with machine tools, and they can also serve as replacement motors for similar motors in imported equipment.
Pole-changing Two-speed Three-phase Asynchronous Motor adopts Class B insulation, with a rated voltage of 380V, a rated frequency of 50Hz, an enclosure protection rating of IP44, a cooling method of IC411, and is designed for continuous duty (S1). The motor operates at altitudes not exceeding 1000m; the ambient air temperature varies with the season but does not exceed 40°C; the minimum ambient air temperature is -15°C; the monthly average maximum relative humidity of the wettest month is 90%, while the monthly average minimum temperature of that month does not exceed 25°C.

Model Specifications
| Model | Poles | Rated Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) | Power Factor (cos φ) | Locked-Rotor Torque (times Rated) | Locked-Rotor Current (times Rated) | Max Torque (times Rated) | Noise (dB(A)) | Vibration (mm/s) | Weight (kg) |
| Synchronous Speed 1500/3000(r/min) | ||||||||||||
| YD801-4/2 | 4 | 0.45 | 1.4 | 1395 | 66 | 0.74 | 1.5 | 6.5 | 1.8 | 79 | 1.8 | 17 |
| 2 | 0.55 | 1.5 | 2770 | 65 | 0.85 | 1.7 | 7 | |||||
| YD802-4/2 | 4 | 0.55 | 1.7 | 1410 | 68 | 0.74 | 1.6 | 6.5 | 79 | 18 | ||
| 2 | 0.75 | 2 | 2795 | 66 | 0.85 | 1.8 | 7 | |||||
| YD90S-4/2 | 4 | 0.85 | 2.3 | 1410 | 74 | 0.77 | 1.8 | 6.5 | 79 | 22 | ||
| 2 | 1.1 | 2.8 | 2845 | 71 | 0.85 | 1.9 | 7 | |||||
| YD90L-4/2 | 4 | 1.3 | 3.3 | 1410 | 76 | 0.78 | 1.8 | 6.5 | 83 | 27 | ||
| 2 | 1.8 | 4.4 | 2840 | 73 | 0.85 | 2 | 7 | |||||
| YD100L1-4/2 | 4 | 2 | 4.8 | 1430 | 78 | 0.81 | 1.7 | 6.5 | 87 | 36 | ||
| 2 | 2.4 | 5.6 | 2855 | 76 | 0.86 | 1.9 | 7 | |||||
| YD100L2-4/2 | 4 | 2.4 | 5.6 | 1425 | 79 | 0.83 | 1.6 | 6.5 | 87 | |||
| 2 | 3 | 6.7 | 2855 | 77 | 0.89 | 1.7 | 7 | |||||
| YD112M-4/2 | 4 | 3.3 | 7.4 | 1440 | 82 | 0.83 | 1.9 | 6.5 | 87 | 49 | ||
| 2 | 4 | 8.6 | 2890 | 79 | 0.89 | 2 | 7 | |||||
| YD132S-4/2 | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 | 1.7 | 6.5 | 91 | 68 | ||
| 2 | 5.5 | 11.9 | 2870 | 79 | 0.89 | 1.8 | 7 | |||||
| YD132M-4/2 | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 | 1.7 | 6.5 | 91 | 79 | ||
| 2 | 8 | 17.1 | 2880 | 80 | 0.89 | 1.8 | 7 | |||||
| YD160M-4/2 | 4 | 9 | 18.5 | 1460 | 87 | 0.85 | 1.6 | 6.5 | 95 | 2.8 | 122 | |
| 2 | 11 | 22.9 | 2920 | 82 | 0.89 | 1.8 | 7 | |||||
| YD160L-4/2 | 4 | 11 | 22.3 | 1455 | 87 | 0.86 | 1.7 | 6.5 | 95 | 142 | ||
| 2 | 14 | 28.8 | 2915 | 82 | 0.9 | 1.9 | 7 | |||||
| YD180M-4/2 | 4 | 15 | 29.4 | 1470 | 89 | 0.87 | 1.8 | 6.5 | 95 | 184 | ||
| 2 | 18.5 | 36.7 | 2940 | 85 | 0.9 | 1.9 | 7 | |||||
| YD180L-4/2 | 4 | 18.5 | 35.9 | 1460 | 89 | 0.88 | 1.6 | 6.5 | 95 | 192 | ||
| 2 | 22 | 42.7 | 2940 | 86 | 0.91 | 1.8 | 7 | |||||
| YD200L-4/2 | 4 | 26 | 49.9 | 1470 | 89 | 0.89 | 1.4 | 6.5 | 98 | 253 | ||
| 2 | 30 | 58.3 | 2945 | 85 | 0.92 | 1.6 | 7 | |||||
| YD225S-4/2 | 4 | 32 | 60.7 | 1475 | 90 | 0.89 | 1.4 | 6.5 | 98 | 317 | ||
| 2 | 37 | 71.7 | 2960 | 86 | 0.92 | 1.6 | 7 | |||||
| YD225M-4/2 | 4 | 37 | 69.4 | 1475 | 91 | 0.89 | 1.6 | 6.5 | 100 | 347 | ||
| 2 | 45 | 86.4 | 2960 | 86 | 0.92 | 1.6 | 7 | |||||
| YD250M-4/2 | 4 | 45 | 84.4 | 1470 | 91 | 0.89 | 1.6 | 6.5 | 100 | 4.5 | 381 | |
| 2 | 52 | 98.7 | 2960 | 87 | 0.92 | 1.6 | 7 | |||||
| YD280S-4/2 | 4 | 60 | 111.3 | 1480 | 91 | 0.9 | 1.4 | 6.5 | 102 | 535 | ||
| 2 | 72 | 135.1 | 2965 | 88 | 0.92 | 1.5 | 7 | |||||
| YD280M-4/2 | 4 | 72 | 133.6 | 1480 | 91 | 0.9 | 1.4 | 6.5 | 102 | 634 | ||
| 2 | 82 | 152.2 | 2965 | 88 | 0.93 | 1.5 | 7 | |||||
Founded in 1955, SIMO Motor has over 70 years of experience in motor manufacturing and sales. Originally named "Xi'an Electric Machinery Works" , the company underwent a comprehensive restructuring in 2004 and was renamed "Xi'an SIMO Electric Machinery (Group) Co., Ltd." , with a registered capital of 165 million RMB.
With integrated capabilities in motor design and manufacturing, electrical control systems, mechanical processing, (molds/dies), casting, logistics , and automated turnkey engineering solutions , SIMO Motor provides comprehensive power system solutions. Its production and sales scale ranks among the top in China's motor industry, with growing international influence.

Hot Tags: pole-changing two-speed three-phase asynchronous motor, China pole-changing two-speed three-phase asynchronous motor manufacturers, suppliers, factory





