YKK-560 Brief Introduction
This series of motors is a 10Kv high voltage motor squirrel-cage three-phase asynchronous motor with a center height of 560mm, featuring a closed structure and compliance with the JB/T 10315.2-2002 standard.
Basic Parameters
Frame Size Range : 560mm
Rated Voltage : 10kV (customizable)
Rated Frequency : 50Hz / 60Hz
Speed Range : 3000rpm (2-pole), 1500rpm (4-pole), 1000rpm (6-pole), 750rpm (8-pole), 590rpm (10-pole),495rpm (12-pole)
Power Range : 355kW ~ 2500kW
Mounting Type : IMB3 (horizontal, foot-mounted)
Protection Class : IP54 / IP55 (optional)
Cooling Method : IC611 (air-to-air cooling)
Insulation Class : Class F
Operating Environment Requirements :
Ambient Temperature: -15℃ ~ +40℃
Humidity: Monthly average relative humidity ≤90% (monthly average minimum temperature ≤25℃)
YKK-560 Series Model List
YKK5601-2 YKK5602-2 YKK5603-2 YKK5601-4
YKK5602-4 YKK5601-6 YKK5602-6 YKK5603-6
YKK5601-8 YKK5602-8 YKK5603-8 YKK5601-10
YKK5602-10 YKK5603-10 YKK5604-10 YKK5601-12
YKK5602-12 YKK5603-12 YKK5604-12
YKK 10kV high voltage motor 560 frame size motor data sheet
| Type | Rated Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) |
Power Factor (cosФ) |
Max Torque/ Rated Torque |
Locked Torque/ Rated Torque |
Locked Current/ Rated Current |
J (Motor) (kg·m²) | J (Load) (kg·m²) | Mass (kg) | Lubrication Time (h) |
| YKK5601-2 | 900 | 62.9 | 2985 | 93.9 | 0.88 | 1.8 | 0.55 | 7 | 26.1 | 45 | 6821 | 500 |
| YKK5602-2 | 1000 | 69.8 | 2985 | 94 | 0.88 | 1.8 | 0.55 | 7 | 29.3 | 49 | 7081 | 500 |
| YKK5603-2 | 1120 | 78 | 2985 | 94.2 | 0.88 | 1.8 | 0.55 | 7 | 32.5 | 53 | 7336 | 500 |
| YKK5601-4 | 1120 | 76.9 | 1490 | 94.5 | 0.89 | 1.8 | 0.7 | 7 | 46.8 | 380 | 6360 | 1000 |
| YKK5602-4 | 1250 | 85.7 | 1490 | 94.6 | 0.89 | 1.8 | 0.7 | 7 | 42 | 460 | 6570 | 1000 |
| YKK5601-6 | 800 | 57.7 | 995 | 94.2 | 0.85 | 1.8 | 0.7 | 6 | 76 | 980 | 6290 | 2000 |
| YKK5602-6 | 900 | 64.8 | 995 | 94.3 | 0.85 | 1.8 | 0.7 | 6 | 82.5 | 1047 | 6460 | 2000 |
| YKK5603-6 | 1000 | 72 | 995 | 94.4 | 0.85 | 1.8 | 0.7 | 6 | 86 | 1137 | 6630 | 2000 |
| YKK5601-8 | 560 | 42.6 | 740 | 93.6 | 0.81 | 1.8 | 0.7 | 6 | 71 | 1805 | 6120 | 2000 |
| YKK5602-8 | 630 | 47.9 | 740 | 93.7 | 0.81 | 1.8 | 0.7 | 6 | 78 | 1910 | 6390 | 2000 |
| YKK5603-8 | 710 | 54 | 740 | 93.8 | 0.81 | 1.8 | 0.7 | 6 | 83 | 2127 | 6530 | 2000 |
| YKK5601-10 | 400 | 32.8 | 595 | 92.7 | 0.76 | 1.8 | 0.7 | 6 | 90 | 2100 | 6070 | 3000 |
| YKK5602-10 | 450 | 36.8 | 595 | 92.8 | 0.76 | 1.8 | 0.7 | 6 | 96 | 2235 | 6270 | 3000 |
| YKK5603-10 | 500 | 40.9 | 595 | 92.9 | 0.76 | 1.8 | 0.7 | 6 | 99 | 2542 | 6500 | 3000 |
| YKK5604-10 | 560 | 45.7 | 595 | 93 | 0.77 | 1.8 | 0.7 | 6 | 105 | 2897 | 6800 | 3000 |
| YKK5601-12 | 280 | 24.8 | 495 | 91.7 | 0.71 | 1.8 | 0.7 | 6 | 99 | 2100 | 6090 | 3000 |
| YKK5602-12 | 315 | 27.9 | 495 | 91.8 | 0.71 | 1.8 | 0.7 | 6 | 105 | 2305 | 6330 | 3000 |
| YKK5603-12 | 355 | 31.4 | 495 | 91.9 | 0.71 | 1.8 | 0.7 | 6 | 114 | 2582 | 6580 | 3000 |
| YKK5604-12 | 400 | 35.4 | 495 | 92 | 0.71 | 1.8 | 0.7 | 6 | 123 | 2622 | 7180 | 3000 |
Product Features
✅ High Efficiency & Energy Saving : Optimized design, compliant with high-efficiency motor standards
✅ Low Noise & Low Vibration : Stable structure, smooth operation
✅ High Reliability : Class F insulation, vacuum pressure impregnation (VPI) process, moisture and temperature resistant
✅ Easy Maintenance : Enclosed structure, removable protective cover for convenient inspection
✅ Strong Adaptability : Suitable for various industrial loads
Structural Features
Frame : Welded steel box-type structure, high rigidity, lightweight
Stator : Slip-in external press-fit structure, Class F low-resin insulation, VPI process
Bearings : Rolling bearings or sliding bearings (selected based on power and speed)
Protection Design : IP54/IP55, some models can be upgraded to higher protection levels
Application Fields
General Industry : Fans, compressors, pumps, crushers, conveying equipment
Power Industry : Power plant auxiliary drives
Mining/Metallurgy : Crushers, ball mills, conveying systems
Others : Chemical, building materials, machining, etc.
Model Explanation (Example: YKK5601-4)
YKK : Enclosed squirrel-cage rotor asynchronous motor with air-to-air cooler
5601 : Center height 560mm, No.1 core length
4 : 4-pole motor (1500rpm)
YKK 10kV high voltage motor catalog dimensions

Ordering Instructions
⚠ Important Notes :
Belt drive is prohibited for 2-pole and 4-pole motors (consult for exceptions)
2-pole motors default to clockwise rotation (specify if counterclockwise rotation is required)
Special voltage/frequency requirements must be negotiated in advance
Summary
The Xi'an Simo YKK series high-voltage motors are suitable for heavy-duty industrial environments, featuring high efficiency, reliability, and easy maintenance. They are widely used in mining, power, metallurgy, and other industries. Pay attention to pole number, rotation direction, and drive restrictions when ordering.
SIMO YKK 10KV large industrial motors motor, Choose Simo, Choose Quality!
Hot Tags: simo ykk-560 10kv motor medium voltage, China simo ykk-560 10kv motor medium voltage manufacturers, suppliers, factory, high voltage motor, large industrial motors, 6kv motor, high induction motor, high voltage electric motor, HV motors




