Introduction to the YKS-500 Series Motor
The YKS-500 series motors are primarily used in the oil and gas industry for driving high-power, heavy-duty, and continuously operating equipment , such as:
1.Oilfield extraction: Driving water injection pumps, compressors, and oil transfer pumps.
2.Natural gas transportation: Compressor drives for pipeline boosting stations.
HV Electric Motor are high-voltage motors specially developed by SIMO Motor for oil and gas applications. They feature energy-saving operation, high efficiency, durability, and easy installation and maintenance , making them widely used in oilfield extraction, transportation, chemical plants, and hydraulic engineering across China.


Model Number Explanation
SIMO YKS Series High-Voltage Three-Phase Asynchronous Motor Model Number Explanation
Taking YKS5006-4 as an example:
"YKS" : Enclosed squirrel-cage rotor asynchronous motor with air-to-water cooler .
"5006" : Frame center height = 500mm ; "6" indicates the first iron core length .
"4" : Number of poles (4-pole motor ).
Frame Size: 355–630 (6KV); 400–800 (10KV)(Customizable)
Rated Voltage: 6KV / 10KV (Customizable)
Rated Frequency: 50Hz
Speed: 3000rpm, 1500rpm, 1000rpm, 750rpm
Power Range: 220–3150KW
Mounting Type: IMB3
Protection Class: IP44 / IP54
Cooling Method: IC81W
Insulation Class: F
Ambient Temperature: Seasonal variations, max. 40°C; min. -15°C
Humidity: Max. 90% relative humidity in the wettest month, with an average monthly low ≤25°C.


Key Advantages of HV Electric Motor
1. Energy Efficient: Meets IE3 efficiency standards , ideal for energy-saving retrofits.
2. Wide Adaptability: IP54/IP55 protection , suitable for humid, dusty, or high-temperature environments.
3. High Reliability: Premium insulation materials ensure long-term continuous operation .
Technical data sheet
| Type | Rated Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) | Power Factor (cos Φ) | Max. Torque / Rated Torque | Locked Torque / Rated Torque | Locked Current / Rated Current | J (Motor) (Kg.m²) | J (Load) (Kg.m²) | Y Mass (kg) | YKS Mass (kg) | Lubrication Time (h) |
| Y.YKS5001-2 | 1120 | 128.2 | 2975 | 95.5 | 0.88 | 1.8 | 0.6 | 7 | 14.5 | 58 | 4480 | 5319 | 500 |
| Y.YKS5002-2 | 1250 | 143 | 2975 | 95.6 | 0.88 | 1.8 | 0.6 | 7 | 15.7 | 67 | 4600 | 5452 | 500 |
| Y.YKS5003-2 | 1400 | 160 | 2980 | 95.7 | 0.88 | 1.8 | 0.6 | 7 | 16.9 | 73 | 4770 | 5629 | 500 |
| Y.YKS5004-2 | 1600 | 182.6 | 2980 | 95.8 | 0.88 | 1.8 | 0.6 | 7 | 18.8 | 80 | 4970 | 5830 | 500 |
| Y.YKS5006-4 | 1000 | 116 | 1485 | 95.3 | 0.87 | 1.8 | 0.7 | 6.5 | 27.5 | 217 | 3960 | 4396 | 1000 |
| Y.YKS5007-4 | 1120 | 128.4 | 1485 | 95.4 | 0.88 | 1.8 | 0.7 | 6.5 | 30 | 238 | 4110 | 4603 | 1000 |
| Y.YKS5009-4 | 1250 | 143.1 | 1485 | 95.5 | 0.88 | 1.8 | 0.7 | 6.5 | 35 | 259 | 4420 | 4950 | 1000 |
| Y.YKS50010-4 | 1400 | 160.1 | 1485 | 95.6 | 0.88 | 1.8 | 0.7 | 6.5 | 37.8 | 284 | 4580 | 5129 | 1000 |
| Y.YKS5006-6 | 710 | 84.6 | 990 | 95 | 0.85 | 1.8 | 0.7 | 6 | 39 | 598 | 3860 | 3246 | 2000 |
| Y.YKS5007-6 | 800 | 95.2 | 990 | 95.1 | 0.85 | 1.8 | 0.7 | 6 | 42.8 | 664 | 4010 | 4411 | 2000 |
| Y.YKS5009-6 | 900 | 107 | 990 | 95.2 | 0.85 | 1.8 | 0.7 | 6 | 50 | 735 | 4280 | 4751 | 2000 |
| Y.YKS50010-6 | 1000 | 118.8 | 990 | 95.3 | 0.85 | 1.8 | 0.7 | 6 | 53.5 | 804 | 4430 | 4921 | 2000 |
| Y.YKS5005-8 | 500 | 63 | 740 | 94.3 | 0.81 | 1.8 | 0.8 | 5.5 | 36.3 | 893 | 3740 | 4300 | 2000 |
| Y.YKS5007-8 | 560 | 69.6 | 740 | 94.4 | 0.82 | 1.8 | 0.8 | 5.5 | 42.8 | 988 | 3990 | 4540 | 2000 |
| Y.YKS5008-8 | 630 | 78.2 | 740 | 94.5 | 0.82 | 1.8 | 0.8 | 5.5 | 46 | 1100 | 4140 | 4690 | 2000 |
| Y.YKS50010-8 | 710 | 88.1 | 740 | 94.6 | 0.82 | 1.8 | 0.8 | 5.5 | 53.5 | 1220 | 4420 | 4970 | 2000 |
| Y.YKS5005-10 | 400 | 51.6 | 590 | 93.3 | 0.8 | 1.8 | 0.8 | 5.5 | 47.3 | 1260 | 3660 | 4099 | 3000 |
| Y.YKS5006-10 | 450 | 58 | 590 | 93.4 | 0.8 | 1.8 | 0.8 | 5.5 | 52 | 1400 | 3770 | 4222 | 3000 |
| Y.YKS5007-10 | 500 | 64.3 | 590 | 93.6 | 0.8 | 1.8 | 0.8 | 5.5 | 55.5 | 1540 | 3900 | 4368 | 3000 |
| Y.YKS5008-10 | 560 | 71.9 | 590 | 93.7 | 0.8 | 1.8 | 0.8 | 5.5 | 60.3 | 1710 | 4030 | 4514 | 3000 |
| Y.YKS50010-10 | 630 | 80.8 | 590 | 93.8 | 0.8 | 1.8 | 0.8 | 5.5 | 69.8 | 1900 | 4270 | 4782 | 3000 |
| Y.YKS5006-12 | 280 | 39.3 | 495 | 92.7 | 0.74 | 1.8 | 0.8 | 5.5 | 50.8 | 1420 | 3720 | 4129 | 3000 |
| Y.YKS5007-12 | 315 | 43.6 | 495 | 92.8 | 0.75 | 1.8 | 0.8 | 5.5 | 55.5 | 1580 | 3860 | 4285 | 3000 |
| Y.YKS5008-12 | 355 | 49 | 495 | 93 | 0.75 | 1.8 | 0.8 | 5.5 | 60 | 1760 | 3990 | 4429 | 3000 |
| Y.YKS5009-12 | 400 | 55 | 495 | 93.3 | 0.75 | 1.8 | 0.8 | 5.5 | 65 | 1970 | 4140 | 4595 | 3000 |
| Y.YKS50010-12 | 450 | 61.8 | 495 | 93.4 | 0.75 | 1.8 | 0.8 | 5.5 | 69.8 | 2190 | 4290 | 4805 | 3000 |
| Type | Rated Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) | Power Factor (cos Φ) | Max. Torque / Rated Torque | Locked Torque / Rated Torque | Locked Current / Rated Current | J (Motor) (kg·m²) | J (Load) (kg·m²) | Y Mass (kg) | YKS Mass (kg) | Lubrication Time (h) |
| Y.YKS5001-2 | 710 | 49.2 | 2975 | 94.7 | 0.88 | 1.8 | 0.6 | 7 | 12.3 | 43 | 3850 | 5320 | 500 |
| Y.YKS5002-2 | 800 | 55.4 | 2975 | 94.8 | 0.88 | 1.8 | 0.6 | 7 | 13.3 | 51 | 4740 | 5420 | 500 |
| Y.YKS5003-2 | 900 | 62.2 | 2970 | 94.9 | 0.88 | 1.8 | 0.6 | 7 | 14.3 | 55 | 4070 | 5540 | 500 |
| Y.YKS5004-2 | 1000 | 69.1 | 2970 | 95 | 0.88 | 1.8 | 0.6 | 7 | 15.5 | 57 | 4200 | 5010 | 500 |
| Y.YKS5005-2 | 1120 | 77.2 | 2970 | 95.2 | 0.88 | 1.8 | 0.6 | 7 | 17 | 58 | 4350 | 5690 | 500 |
| Y.YKS5001-4 | 710 | 49.6 | 1490 | 95 | 0.87 | 1.8 | 0.7 | 7 | 30.5 | 85 | 3900 | 4290 | 1000 |
| Y.YKS5002-4 | 800 | 55.8 | 1490 | 95.1 | 0.87 | 1.8 | 0.7 | 7 | 32 | 92 | 4000 | 4400 | 1000 |
| Y.YKS5003-4 | 900 | 62 | 1490 | 95.2 | 0.88 | 1.8 | 0.7 | 7 | 33.8 | 100 | 4070 | 4477 | 1000 |
| Y.YKS5004-4 | 1000 | 68.8 | 1490 | 95.3 | 0.88 | 1.8 | 0.7 | 7 | 35 | 115 | 4270 | 4697 | 1000 |
| Y.YKS5005-4 | 1120 | 77 | 1490 | 95.4 | 0.88 | 1.8 | 0.7 | 7 | 38 | 130 | 4370 | 4807 | 1000 |
| Y.YKS5001-6 | 500 | 37 | 990 | 93.9 | 0.83 | 1.8 | 0.7 | 6 | 35.5 | 252 | 3830 | 4460 | 2000 |
| Y.YKS5002-6 | 560 | 40.9 | 990 | 94.1 | 0.84 | 1.8 | 0.7 | 6 | 37 | 285 | 3950 | 4580 | 2000 |
| Y.YKS5003-6 | 630 | 45.9 | 990 | 94.4 | 0.84 | 1.8 | 0.7 | 6 | 39 | 317 | 4040 | 4670 | 2000 |
| Y.YKS5004-6 | 710 | 51.6 | 990 | 94.6 | 0.84 | 1.8 | 0.7 | 6 | 40 | 341 | 4150 | 4780 | 2000 |
| Y.YKS5005-6 | 800 | 58.1 | 990 | 94.7 | 0.84 | 1.8 | 0.7 | 6 | 44 | 374 | 4150 | 4880 | 2000 |
| Y.YKS500-8C | 220 | 18.4 | 740 | 92.1 | 0.75 | 1.8 | 0.7 | 6 | 36 | 690 | 3280 | 3630 | 2000 |
| Y.YKS500-8B | 250 | 20.6 | 740 | 92.3 | 0.76 | 1.8 | 0.7 | 6 | 38 | 710 | 3390 | 3740 | 2000 |
| Y.YKS500-8A | 280 | 22.7 | 740 | 92.5 | 0.77 | 1.8 | 0.7 | 6 | 40 | 730 | 3490 | 3840 | 2000 |
| Y.YKS5001-8 | 315 | 25.4 | 740 | 92.8 | 0.77 | 1.8 | 0.7 | 6 | 42 | 765 | 3740 | 4090 | 2000 |
| Y.YKS5002-8 | 355 | 28.6 | 740 | 93.1 | 0.77 | 1.8 | 0.7 | 6 | 45.5 | 795 | 3890 | 4240 | 2000 |
| Y.YKS5003-8 | 400 | 31.8 | 740 | 93.2 | 0.78 | 1.8 | 0.7 | 6 | 48 | 835 | 4040 | 4390 | 2000 |
| Y.YKS5004-8 | 450 | 35.7 | 740 | 93.4 | 0.78 | 1.8 | 0.7 | 6 | 50 | 930 | 4190 | 4540 | 2000 |
| Y.YKS5005-8 | 500 | 39 | 740 | 93.8 | 0.79 | 1.8 | 0.7 | 6 | 53 | 1010 | 4340 | 4670 | 2000 |
| Y.YKS5006-8 | 560 | 43.6 | 740 | 93.9 | 0.79 | 1.8 | 0.7 | 6 | 54.5 | 1025 | 4490 | 4840 | 2000 |
| Y.YKS5001-10 | 220 | 19 | 595 | 91.8 | 0.73 | 1.8 | 0.7 | 5.5 | 45.5 | 877 | 3800 | 4142 | 3000 |
| Y.YKS5002-10 | 250 | 21.4 | 595 | 92.2 | 0.73 | 1.8 | 0.7 | 5.5 | 49 | 910 | 3900 | 4251 | 3000 |
| Y.YKS5003-10 | 280 | 23.6 | 595 | 92.4 | 0.74 | 1.8 | 0.7 | 5.5 | 50 | 937 | 4250 | 4633 | 3000 |
| Y.YKS5004-10 | 315 | 26.5 | 595 | 92.6 | 0.74 | 1.8 | 0.7 | 5.5 | 53 | 1015 | 4450 | 4851 | 3000 |
| Y.YKS5005-10 | 355 | 29.4 | 595 | 92.8 | 0.75 | 1.8 | 0.7 | 5.5 | 57 | 1150 | 4650 | 5069 | 3000 |
| Y.YKS5006-10 | 400 | 33.1 | 595 | 93 | 0.75 | 1.8 | 0.7 | 5.5 | 59 | 1225 | 4850 | 5287 | 3000 |
| Y.YKS5004-12 | 220 | 19.5 | 495 | 91.7 | 0.71 | 1.8 | 0.7 | 5.5 | 56 | 1350 | 4100 | 4469 | 3000 |
| Y.YKS5005-12 | 250 | 22.2 | 495 | 91.9 | 0.71 | 1.8 | 0.7 | 5.5 | 57 | 1722 | 4200 | 4578 | 3000 |
| Y.YKS5006-12 | 280 | 22.4 | 495 | 92.1 | 0.72 | 1.8 | 0.7 | 5.5 | 59 | 1870 | 4400 | 4796 | 3000 |
Installation Dimension Drawing


Manufacturer Profile

Xi'an Simo Motor Co., Ltd. (formerly Xi'an Simo Motor Factory) is a professional manufacturer of electric motors in China's machinery industry.
The company was established in 1955 and has a history of 70 years in motor production and sales.
In 2017, it passed the ISO9001 - 2015 quality management system certification of the China Quality Certification Center (CQC). It has also obtained certifications such as the EU "CE", Australian "GEMS", South Korean "KC", Russian "GOST", Chinese "CCC", and energy - saving certification.
The main motor products include YX, YXKK, YXKS series high - efficiency high - voltage motors; YR, YRKK, YRKS wound high - voltage motors; YE3 high - efficiency, YE4, YE5 ultra - high - efficiency series asynchronous motors; YVFE2, YVFE3, YVFE4, YVFE5 series high - efficiency variable - frequency speed - regulating motors; YBX3, YBX4, YBK3, YBF3, YBBP series explosion - proof high - and low - voltage asynchronous motors; T, TD, TK, TDMK series synchronous motors; and Z2, Z4, Z series DC motors. These products are widely used in fields such as environmental protection, power, coal, petroleum, mining, metallurgy, railways, transportation, chemical industry, agriculture, water conservancy, aviation, navigation, and high - tech. It is a designated motor supporting manufacturer for China Railway Corporation and a qualified supplier for General Electric (GE) of the United States.
Choose HV Electric Motor, Choose Simo, Choose Quality! Contact email: sales@simo-motor.com.cn
Hot Tags: HV Electric Motor, China HV Electric Motor manufacturers, suppliers, factory, 6kv motor, high voltage motor, HV motors, medium electric motor, Y Big Ac Motor, YJT Medium Voltage Electric Motors






