Partial model list
| Model | Voltage | Speed | Mounting Type | Cooling Method |
| ZKSL-280-11-250kw | 440V | 1500rpm | 280mm | ICW37A86 |
| ZKSL-280-22-253kw | 400V | 1355rpm | 280mm | ICW37A86 |
| ZKSL-280-21-200kw | 440V | 1000rpm | 280mm | ICW37A86 |
| ZKSL-280-32-284kw | 400V | 1360rpm | 280mm | ICW37A86 |
| ZKSL-280-31-198kw | 400V | 900rpm | 280mm | ICW37A86 |
model analysis
ZKSL Series DC Motor Model Designation Meaning: e.g., ZKSL-280-22B
Z : DC Motor
KSL : Air-Water Cooled Series
280 : Motor Center Height (mm)
First 2 : Core length designation
Second 2 : Front end cover designation (1 for short end cover, 2 for long end cover)
B : Indicates the presence of a compensating winding.
ZKSL Air-Water Cooled 80-315KW Series DC Motors:
The center height of 280mm conforms to the standard series of small DC motors stipulated by the People's Republic of China Machinery Industry Standard JB/T6316-92 "Technical Conditions for Z4 Series DC Motors". The power range of the ZKSL Air-Water Cooled 80-315KW Series DC Motors is from 80kW to 315kW, with 10 rated speeds: 1500, 1355, 1000, 900, 750, 675, 600, 540, 500, and 450 r/min. The rated voltages are 440V, 400V, and 160V. The excitation method is separate excitation, with an excitation voltage of 180V. Apart from the specified grades above, other power ratings, armature voltages, speeds, and excitation voltage values can be derived based on specific circumstances and user needs.


This series of Simo Motors can be widely used in various industrial sectors such as metal cutting machine tools, metallurgical industry rolling mills, cement, plastic extruding machinery, papermaking, dyeing and weaving, and food production auxiliary drives.
The ZKSL Air-Water Cooled 80-315KW Series DC Motors offer greater advantages compared to the smaller Z2 and Z3 series. They can not only be powered by DC generator sets but are also more suitable for power supply by static rectifier power sources. Furthermore, they feature a small moment of inertia, good dynamic performance, and can withstand high load change rates. They are particularly suitable for control systems requiring smooth speed regulation, high efficiency, automatic speed stabilization, and quick response, representing advanced international standards.
The cooling method for the ZKSL series DC motors is ICW37A86: Totally enclosed with an air/water heat exchanger. This allows for more efficient motor cooling and extends the motor's service life.
The duty cycle of the motors is continuous duty (S1). In regions where the altitude does not exceed 1000m and the ambient air temperature does not exceed 40°C, the motors can operate rated according to the data in the technical data table.
This series of motors uses Class F insulation.


Motors with a rated voltage of 160V generally require operation with a reactor when supplied by a single-phase bridge rectifier. The inductance value of the external reactor is indicated on the motor nameplate. Motors with a rated voltage of 440V do not require an external reactor.
The performance of this motor series not only complies with the national standard GB/T755 "Basic Technical Requirements for Rotating Electrical Machines" but also substantially conforms to the German VDE0530 standard.
Products Description
| Type | Rated Power kW | (Rated Speed) r/min 400V | (Rated Speed) r/min 440V | (Rated Current) A | (Speed with Weakened Field) r/min | (Exciting Power) W | (Armature Circuit Resistance) Ω (20°C) | (Armature Inductance) mH | (Magnetic Field Inductance) H | (Efficiency) % | (Moment of Inertia) GD² kg·m² |
| ZKSL-280-11 | 226 | 1355 | 615 | 2000 | 2540 | 0.0214 | 0.65 | 6.26 | 91.6 | 16.4 | |
| 250 | 1500 | ||||||||||
| ZKSL-280-22 | 253 | 1355 | 684 | 1800 | 2880 | 0.0167 | 0.56 | 5.82 | 92.1 | 18.4 | |
| 280 | 1500 | ||||||||||
| ZKSL-280-21 | 180 | 900 | 498 | 2000 | 0.0375 | 1.2 | 5.87 | 90.1 | |||
| 200 | 1000 | ||||||||||
| 119 | 675 | 332 | 1600 | 0.0649 | 2.2 | 5.77 | 88.6 | ||||
| 132 | 750 | ||||||||||
| 99 | 540 | 284 | 1500 | 0.0968 | 2.9 | 6 | 86 | ||||
| 110 | 600 | ||||||||||
| ZKSL-280-32 | 284 | 1360 | 767 | 1800 | 3210 | 0.149 | 0.56 | 6.88 | 92.6 | 21.2 | |
| 315 | 1500 | ||||||||||
| ZKSL-280-31 | 198 | 900 | 544 | 2000 | 0.0308 | 1 | 5.54 | 90.6 | |||
| 220 | 1000 | ||||||||||
| ZKSL-280-32 | 144 | 675 | 401 | 1700 | 0.052 | 1.9 | 5.53 | 89.1 | |||
| 160 | 750 | ||||||||||
| ZKSL-280-31 | 118 | 540 | 338 | 1000 | 0.0829 | 2.4 | 5.81 | 86.8 | |||
| 132 | 600 | ||||||||||
| 80 | 450 | 234 | 1000 | 0.137 | 5 | 6.61 | 85.4 | ||||
| 90 | 500 | ||||||||||
| ZKSL-280-42 | 225 | 900 | 616 | 1800 | 3590 | 0.0249 | 0.9 | 5.21 | 91.1 | 24 | |
| 250 | 1000 | ||||||||||
| ZKSL-280-41 | 166 | 675 | 463 | 1900 | 0.0438 | 1.6 | 5.14 | 89.4 | |||
| 185 | 750 | ||||||||||
| 98 | 450 | 282 | 1000 | 0.0976 | 3.5 | 9 | 86.9 | ||||
| 110 | 500 |
Hot Tags: zksl air-water cooled 80-315kw series dc motors, China zksl air-water cooled 80-315kw series dc motors manufacturers, suppliers, factory, dc motor for lithography machines, dc motor for swimming pool pumps, dc motor for whole house fans, high voltage dc motor, low voltage dc motors, oilfield motors






